Powered by TruPoint Exact weather for any address or landmark in the U.S.
Are you sure you want to delete this location?
Accurate down to one-square mile area.
The music that is played during the Local on the 8s Forecast changes every month. Find out what's playing this month or during a previous month. Make a selection below.
This music collection of smooth pop songs will help you escape for a moment, a ride home, a weekend or a trip. This music is fun, uplifting, and gets you there! This collection of great well known songs and some new ones is in the same genre and great quality of the smooth sounds you have heard on the air at The Weather Channel.
| Artists | Song Title | Sample |
|---|---|---|
| 1. Jack Jezzro | Smooth | |
| 2. Sam Levine | One Hundred Ways | |
| 3. Jaimee Paul | Sentimental Journey | |
| 4. Jack Jezzro | Be Young, Be Foolish, Be Happy | |
| 5. Todd Elsworth & Larry Hall | The Tide is High | |
| 6. Matt Belsante | Brazil | |
| 7. Cloud Circus | It's All Good | |
| 8. Sam Levine | Shining Star | |
| 9. Cloud Circus | Canta | |
| 10. Larry Hall | Rock with You | |
| 11. Cloud Circus | Wipeout | |
| 12. Cloud Circus | Juarez | |
| 13. Larry Hall | The Hustle | |
| 14. Jaimee Paul | Summertime | |
| 15. Chris McDonald | Margaritaville | |
| 16. Cloud Circus | Dulce | |
| 17. Larry Hall | That's the Way I Like It | |
This music collection of smooth pop great songs will help you escape for a moment, a ride home, a weekend or a trip. This music is fun, uplifting, and gets you there! This collection of great well known songs and some new ones are in the same genre and great quality of the smooth sound you have heard on the air at The Weather Channel.
| Artists | Song Title | Sample |
|---|---|---|
| 1. Jack Jezzro | Brazillian | |
| 2. Three Ring Circle | Isn't She Lovely | |
| 3. Huff | Rejuvenate | |
| 4. Jack Jezzro | Midnight in Rio | |
| 5. Pete Hutlinger | Storm in the Valley | |
| 6. Mario DaSilva | Dust in the Wind | |
| 7. Pete Hutlinger | Get a Klugh | |
| 8. Mario DaSilva | Overjoyed | |
| 9. Pete Hutlinger | Highway 1 | |
| 10. Mario DaSilva | Hotel California | |
| 11. Pete Hutlinger | The Road to Hana | |
| 12. Three Ring Circle | Made in France | |
Smooth Jazz from The Weather Channel went to #1 on Billboard's Current Contemporary Jazz Album Chart. The CD is for The Weather Channel's fans who enjoy the smooth jazz sounds played during Local on the 8s.
| Artists | Song Title | Sample |
|---|---|---|
| 1. Ryan Farish | Holding Hands | |
| 2. Joyce Cooling | Mildred's Attraction | |
| 3. Dave Koz | Shakin' the Shack | |
| 4. Paprika Soul | Bad Bad Simba | |
| 5. Four 80 East | Viaduct | |
| 6. Jeff Lorber | Santa Monica Triangle | |
| 7. Pieces of a Dream | Ocean View | |
| 8. Chick Corea | Windows | |
| 9. Jeanne Ricks | Simple Pleasure | |
| 10. Mark Krurnowski | Wait a Minute | |
| 11. Najee | Sidewayz | |
| 12. 3rd Force | The Gift | |
| 13. Jeanne Ricks | Simple Pleasure | |
| 14. 3rd Force | The Gift | |
Smooth Jazz II from The Weather Channel is the second CD featuring a new collection of music that you love to hear during Local on the 8s.
| Artists | Song Title | Sample |
|---|---|---|
| 1. Spyro Gyra | Breakfast at Igor's | |
| 2. Russ Freeman & The Rippingtons | Brave New World | |
| 3. Jeff Lorber | Pacific Coast Highway | |
| 4. Ramsey Lewis Trio | Wade in the Water | |
| 5. Bradley Joseph | Friday's Child | |
| 6. Bernie Williams | La Salsa En Mi | |
| 7. David Benoit | Cast Your Fate to the Wind | |
| 8. Norman Brown | Lydian | |
| 9. Chris Geith | Restless Heart | |
| 10. Joe Sample | Rainbow Seeker | |
| 11. Charlie Parker Quartet | Now's the Time | |
| 12. Eric Marienthal | Big Country | |
| 13. Ramsey Lewis | Wade in the Water | |
| 14. Chris Geith | Restless Heart | |